| Vicki Hoehn | RCU | Chair |
| Sue Bornick | EC Community Foundation | Treasurer |
| Jane Lokken | Ruder Ware | KPA Chair, Civic Engagement |
| Mike Huggins | City Administrator | At Large |
| Tom McCarty | County Administer | At Large |
| Ann Rupnow | Community Health Partners | KPA Chair, Health |
| Mary Mickel | Community at Large | KPA Chair, Quality of Life Quality of Life – Chair, Sustainability |
| Dr. Julie Keown-Bomar | UW Extension | Quality of Life – Co-Chair, Diversity |
| Catherine Emmanuelle | Community at Large | Quality of Life – Co-Chair, Diversity |
| Emily Moore | Feed My People | Quality of Life - Chair, Poverty |
| Heidi Fisher | CVTC | At Large |
| Ann Schell | West Central Wisconsin Regional Planning Commission |
KPA Chair, Transportation |
| Don Mowry | UWEC | Vice Chair |
| Dave Morley | Community at Large | Secretary KPA Chair, Education |
| Mike Rindo | UWEC | At Large |
| Bob McCoy | Eau Claire Area Chamber | KPA Chair, Economic Development |
Sub Committees:
Stakeholder Meeting
Ann Rupnow, Tom McCarty, Mike Huggins, Vicki Hoehn
KPA Review Team
Emily Moore, Catherine Emmanuelle, Mary Mickel
Happiness Team
Mike Huggins, Don Mowry, Bob McCoy, Vicki Hoehn
Marketing Team
Mike Rindo, Vicki Hoehn, Sue Bornick, Ann Rupnow, Don Mowry
Board of directors
